The massive 2026 price hikes are here. Decentralize your infrastructure, stop paying for "greedflation", and find better hosting alternatives.
For years, Hetzner was the go-to choice for affordable, reliable hosting in Europe. But things have changed. With price hikes of up to 43% on cloud servers, 39% on load balancers, and 21% on dedicated hardware rolling out April 1st 2026, the era of budget-friendly Hetzner is over.
Cloud servers up 30–43%, load balancers up 31–39%, dedicated servers up 3–21%, storage up 30%. All regions affected — Germany, Finland, USA, Singapore. No grandfathering. No loyalty discount.
Additional IPv4 addresses becoming prohibitively expensive, punishing anyone running multi-service infrastructure.
A shift away from the developer community and small businesses that built their success. The budget era is officially over.
All prices excl. VAT. Monthly pricing in EUR. Click to expand.
Prices last updated 26.2.2026. We take no responsibility for the accuracy of the prices — please verify from Hetzner's official page.
| Product | Old €/mo | New €/mo | +% |
|---|---|---|---|
| CX — Shared vCPU (Intel) | |||
| CX11 legacy | 3.29 | 4.49 | +36% |
| CX21 legacy | 4.85 | 6.49 | +34% |
| CX22 legacy | 3.29 | 4.49 | +36% |
| CX23 | 2.99 | 3.99 | +33% |
| CX32 legacy | 6.30 | 8.49 | +35% |
| CX33 | 4.99 | 6.49 | +30% |
| CX42 legacy | 15.90 | 20.99 | +32% |
| CX43 | 8.99 | 11.99 | +33% |
| CX53 | 16.99 | 22.49 | +32% |
| CAX — Shared vCPU (Arm) | |||
| CAX11 | 3.29 | 4.49 | +36% |
| CAX21 | 5.99 | 7.99 | +33% |
| CAX31 | 11.99 | 15.99 | +33% |
| CAX41 | 23.99 | 31.49 | +31% |
| CPX — Shared vCPU (AMD) | |||
| CPX11 legacy | 3.85 | 5.49 | +43% |
| CPX21 legacy | 7.05 | 9.49 | +35% |
| CPX22 | 5.99 | 7.99 | +33% |
| CPX31 legacy | 13.10 | 17.49 | +34% |
| CPX32 | 10.49 | 13.99 | +33% |
| CPX42 | 19.49 | 25.49 | +31% |
| CPX52 | 27.99 | 36.49 | +30% |
| CPX62 | 38.49 | 50.49 | +31% |
| CCX — Dedicated vCPU | |||
| CCX13 | 11.99 | 15.99 | +33% |
| CCX23 | 23.99 | 31.49 | +31% |
| CCX33 | 47.99 | 62.49 | +30% |
| CCX43 | 95.99 | 124.99 | +30% |
| CCX53 | 191.99 | 249.99 | +30% |
| CCX63 | 287.99 | 374.49 | +30% |
| Product | Old €/mo | New €/mo | +% |
|---|---|---|---|
| CPX — Shared vCPU (AMD) | |||
| CPX11 | 4.49 | 5.99 | +33% |
| CPX21 | 8.99 | 11.99 | +33% |
| CPX31 | 15.99 | 20.99 | +31% |
| CPX41 | 29.99 | 38.99 | +30% |
| CPX51 | 59.99 | 77.99 | +30% |
| CCX — Dedicated vCPU | |||
| CCX13 | 12.99 | 16.99 | +31% |
| CCX23 | 25.99 | 33.99 | +31% |
| CCX33 | 49.99 | 64.99 | +30% |
| CCX43 | 99.99 | 129.99 | +30% |
| CCX53 | 199.99 | 259.99 | +30% |
| CCX63 | 299.99 | 389.99 | +30% |
| Product | Old €/mo | New €/mo | +% |
|---|---|---|---|
| CPX — Shared vCPU (AMD) | |||
| CPX11 legacy | 7.40 | 9.99 | +35% |
| CPX12 | 5.99 | 7.99 | +33% |
| CPX22 | 11.99 | 15.99 | +33% |
| CPX32 | 24.99 | 32.49 | +30% |
| CPX42 | 42.99 | 55.99 | +30% |
| CPX52 | 59.99 | 77.99 | +30% |
| CPX62 | 76.99 | 100.49 | +31% |
| CCX — Dedicated vCPU | |||
| CCX13 | 21.00 | 27.49 | +31% |
| CCX23 | 39.40 | 51.49 | +31% |
| CCX33 | 74.40 | 96.99 | +30% |
| CCX43 | 137.00 | 178.49 | +30% |
| CCX53 | 294.00 | 382.49 | +30% |
| CCX63 | 482.00 | 626.99 | +30% |
| Product | Old € | New € | +% |
|---|---|---|---|
| Load Balancers | |||
| LB11 | 5.39 | 7.49 | +39% |
| LB21 | 16.40 | 21.49 | +31% |
| LB31 | 32.90 | 42.99 | +31% |
| Storage | |||
| Object Storage (base/mo) | 4.99 | 6.49 | +30% |
| Object Storage (per TB-hour) | 0.0067 | 0.0087 | +30% |
| Volume (per GB/mo) | 0.0440 | 0.0572 | +30% |
| Snapshot (per GB/mo) | 0.0110 | 0.0143 | +30% |
| Product | Old €/mo | New €/mo | +% |
|---|---|---|---|
| EX — Entry Level | |||
| EX44 | 42.30 | 47.30 | +12% |
| EX63 | 67.30 | 77.30 | +15% |
| EX130-R | 137.30 | 157.30 | +15% |
| EX130-S | 137.30 | 157.30 | +15% |
| AX — AMD Ryzen / EPYC | |||
| AX41-NVMe | 41.10 | 42.30 | +3% |
| AX42 | 47.30 | 57.30 | +21% |
| AX42-U | 47.30 | 57.30 | +21% |
| AX102 | 107.30 | 122.30 | +14% |
| AX102-U | 107.30 | 122.30 | +14% |
| AX162-R | 207.30 | 242.30 | +17% |
| AX162-S | 207.30 | 242.30 | +17% |
| DX — Storage | |||
| DX153 | 215.60 | 250.60 | +16% |
| DX182 | 265.60 | 310.60 | +17% |
| DX293 | 305.60 | 355.60 | +16% |
| SX — Storage | |||
| SX65 | 107.30 | 122.30 | +14% |
| SX135 | 207.30 | 242.30 | +17% |
| SX295 | 397.30 | 462.30 | +16% |
| GEX — GPU | |||
| GEX44 | 182.30 | 212.30 | +16% |
| GEX131 (256 GB) | 887.30 | 1,029.30 | +16% |
| GEX131 (512 GB) | 1,005.30 | 1,167.30 | +16% |
| GEX131 (768 GB) | 1,188.30 | 1,379.30 | +16% |
Server Auction: +3% across the board.
| Product | Old €/mo | New €/mo | +% |
|---|---|---|---|
| EX — Entry Level | |||
| EX44 | 37.30 | 42.30 | +13% |
| EX52 | 57.53 | 59.26 | +3% |
| EX63 | 64.30 | 74.30 | +16% |
| EX130-R | 132.30 | 152.30 | +15% |
| EX130-S | 132.30 | 152.30 | +15% |
| AX — AMD Ryzen / EPYC | |||
| AX41-NVMe | 35.60 | 36.70 | +3% |
| AX42 | 44.30 | 52.30 | +18% |
| AX42-U | 44.30 | 52.30 | +18% |
| AX102 | 102.30 | 117.30 | +15% |
| AX102-U | 102.30 | 117.30 | +15% |
| AX162-R | 197.30 | 227.30 | +15% |
| AX162-S | 197.30 | 227.30 | +15% |
| DX — Storage | |||
| DX153 | 205.60 | 240.60 | +17% |
| DX182 | 255.60 | 295.60 | +16% |
| DX293 | 295.60 | 345.60 | +17% |
| SX — Storage | |||
| SX65 | 102.30 | 117.30 | +15% |
| SX135 | 202.30 | 237.30 | +17% |
| SX295 | 382.30 | 442.30 | +16% |
Server Auction: +3% across the board.
All links are direct — no affiliate codes, no referral links, no commissions. We don't make money from your choice.
Finnish VPS and cloud provider. Keep your data in Finland and support a local alternative to the German giant.
Finnish VPS and cloud provider with local support. A domestic option for those who want to keep infrastructure close to home.
Finnish cloud computing platform with global servers. Managed Kubernetes, object storage, managed databases, and VPC. A true European cloud.
The closest German alternative. Excellent pricing on VPS and root servers, especially with long-term contracts. Community favorite.
The French giant. Massive network, great DDoS protection, and a wide range of budget-friendly VPS and dedicated servers.
Strong European contender with a great cloud ecosystem, predictable pricing, and Mac Mini options for Apple devs.
German cloud platform with VPS, managed databases and object storage. Runs on renewable energy. Part of United Internet group.
German cloud with managed Kubernetes, NFS, databases (Postgres, MariaDB, MySQL, Redis) and object storage. Servers in DE, AT, CH, NL.
Swiss cloud with European-only data centers. Object storage, managed Kubernetes, databases and GPU instances. Owned by A1 Telekom Austria.
Swedish OpenStack cloud with managed Kubernetes, object storage and WAF. Three availability zones in Sweden. 100% renewable energy.
Cloud platform by Schwarz Group (Lidl). Managed Kubernetes, Redis, MongoDB, RabbitMQ, ELK stack. Data centers in Germany and Austria.
Scalable VPS and cloud alternatives with transparent, developer-friendly billing. Global presence and proven reliability.
Move your projects, vote with your wallet, and share your migration story. Every server migrated is a message sent.